бесплатные рефераты

Разработка опросника диагностики фобий и страхов

1,0000 < x <= 2,0000 14 38 31,11111 84,4444 25,45455

2,0000 < x <= 3,0000 1 39 2,22222 86,6667 1,81818

3,0000 < x <= 4,0000 6 45 13,33333 100,0000 10,90909

Missing 10 55 22,22222 18,18182

STAT. VAR4 (martyn.sta)

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 27 27 60,00000 60,0000 49,09091

1,0000 < x <= 2,0000 14 41 31,11111 91,1111 25,45455

2,0000 < x <= 3,0000 2 43 4,44444 95,5556 3,63636

3,0000 < x <= 4,0000 0 43 0,00000 95,5556 0,00000

4,0000 < x <= 5,0000 2 45 4,44444 100,0000 3,63636

Missing 10 55 22,22222 18,18182

STAT. VAR5 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 3 3 6,66667 6,6667 5,45455

1,0000 < x <= 2,0000 5 8 11,11111 17,7778 9,09091

2,0000 < x <= 3,0000 2 10 4,44444 22,2222 3,63636

3,0000 < x <= 4,0000 4 14 8,88889 31,1111 7,27273

4,0000 < x <= 5,0000 31 45 68,88889 100,0000 56,36364

Missing 10 55 22,22222 18,18182

STAT. VAR6 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 18 18 40,00000 40,0000 32,72727

1,0000 < x <= 2,0000 10 28 22,22222 62,2222 18,18182

2,0000 < x <= 3,0000 4 32 8,88889 71,1111 7,27273

3,0000 < x <= 4,0000 6 38 13,33333 84,4444 10,90909

4,0000 < x <= 5,0000 7 45 15,55556 100,0000 12,72727

Missing 10 55 22,22222 18,18182

STAT. VAR7 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 18 18 40,90909 40,9091 32,72727

1,0000 < x <= 2,0000 18 36 40,90909 81,8182 32,72727

2,0000 < x <= 3,0000 5 41 11,36364 93,1818 9,09091

3,0000 < x <= 4,0000 0 41 0,00000 93,1818 0,00000

4,0000 < x <= 5,0000 3 44 6,81818 100,0000 5,45455

Missing 11 55 25,00000 20,00000

STAT. VAR8 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 21 21 47,72727 47,7273 38,18182

1,0000 < x <= 2,0000 18 39 40,90909 88,6364 32,72727

2,0000 < x <= 3,0000 4 43 9,09091 97,7273 7,27273

3,0000 < x <= 4,0000 0 43 0,00000 97,7273 0,00000

4,0000 < x <= 5,0000 1 44 2,27273 100,0000 1,81818

Missing 11 55 25,00000 20,00000

STAT. VAR9 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 35 35 79,54545 79,5455 63,63636

1,0000 < x <= 2,0000 6 41 13,63636 93,1818 10,90909

2,0000 < x <= 3,0000 0 41 0,00000 93,1818 0,00000

3,0000 < x <= 4,0000 1 42 2,27273 95,4545 1,81818

4,0000 < x <= 5,0000 2 44 4,54545 100,0000 3,63636

Missing 11 55 25,00000 20,00000

STAT. VAR10 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 13 13 29,54545 29,5455 23,63636

1,0000 < x <= 2,0000 3 16 6,81818 36,3636 5,45455

2,0000 < x <= 3,0000 4 20 9,09091 45,4545 7,27273

3,0000 < x <= 4,0000 3 23 6,81818 52,2727 5,45455

4,0000 < x <= 5,0000 21 44 47,72727 100,0000 38,18182

Missing 11 55 25,00000 20,00000

STAT. VAR11 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 17 17 38,63636 38,6364 30,90909

1,0000 < x <= 2,0000 12 29 27,27273 65,9091 21,81818

2,0000 < x <= 3,0000 1 30 2,27273 68,1818 1,81818

3,0000 < x <= 4,0000 9 39 20,45455 88,6364 16,36364

4,0000 < x <= 5,0000 5 44 11,36364 100,0000 9,09091

Missing 11 55 25,00000 20,00000

STAT. VAR12 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 25 25 56,81818 56,8182 45,45455

1,0000 < x <= 2,0000 13 38 29,54545 86,3636 23,63636

2,0000 < x <= 3,0000 5 43 11,36364 97,7273 9,09091

3,0000 < x <= 4,0000 1 44 2,27273 100,0000 1,81818

Missing 11 55 25,00000 20,00000

STAT. VAR13 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 26 26 59,09091 59,0909 47,27273

1,0000 < x <= 2,0000 12 38 27,27273 86,3636 21,81818

2,0000 < x <= 3,0000 3 41 6,81818 93,1818 5,45455

3,0000 < x <= 4,0000 1 42 2,27273 95,4545 1,81818

4,0000 < x <= 5,0000 2 44 4,54545 100,0000 3,63636

Missing 11 55 25,00000 20,00000

STAT. VAR14 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 38 38 86,36364 86,3636 69,09091

1,0000 < x <= 2,0000 3 41 6,81818 93,1818 5,45455

2,0000 < x <= 3,0000 0 41 0,00000 93,1818 0,00000

3,0000 < x <= 4,0000 2 43 4,54545 97,7273 3,63636

4,0000 < x <= 5,0000 1 44 2,27273 100,0000 1,81818

Missing 11 55 25,00000 20,00000

STAT. VAR15 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 27 27 61,36364 61,3636 49,09091

1,0000 < x <= 2,0000 12 39 27,27273 88,6364 21,81818

2,0000 < x <= 3,0000 3 42 6,81818 95,4545 5,45455

3,0000 < x <= 4,0000 2 44 4,54545 100,0000 3,63636

Missing 11 55 25,00000 20,00000

STAT. VAR16 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 30 30 68,18182 68,1818 54,54545

1,0000 < x <= 2,0000 12 42 27,27273 95,4545 21,81818

2,0000 < x <= 3,0000 1 43 2,27273 97,7273 1,81818

3,0000 < x <= 4,0000 1 44 2,27273 100,0000 1,81818

Missing 11 55 25,00000 20,00000

STAT. VAR17 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 8 8 18,18182 18,1818 14,54545

1,0000 < x <= 2,0000 8 16 18,18182 36,3636 14,54545

2,0000 < x <= 3,0000 5 21 11,36364 47,7273 9,09091

3,0000 < x <= 4,0000 13 34 29,54545 77,2727 23,63636

4,0000 < x <= 5,0000 10 44 22,72727 100,0000 18,18182

Missing 11 55 25,00000 20,00000

STAT. VAR18 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 30 30 68,18182 68,1818 54,54545

1,0000 < x <= 2,0000 12 42 27,27273 95,4545 21,81818

2,0000 < x <= 3,0000 0 42 0,00000 95,4545 0,00000

3,0000 < x <= 4,0000 1 43 2,27273 97,7273 1,81818

4,0000 < x <= 5,0000 1 44 2,27273 100,0000 1,81818

Missing 11 55 25,00000 20,00000

STAT. VAR19 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 9 9 20,45455 20,4545 16,36364

1,0000 < x <= 2,0000 4 13 9,09091 29,5455 7,27273

2,0000 < x <= 3,0000 7 20 15,90909 45,4545 12,72727

3,0000 < x <= 4,0000 5 25 11,36364 56,8182 9,09091

4,0000 < x <= 5,0000 19 44 43,18182 100,0000 34,54545

Missing 11 55 25,00000 20,00000

STAT. VAR20 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 18 18 40,90909 40,9091 32,72727

1,0000 < x <= 2,0000 7 25 15,90909 56,8182 12,72727

2,0000 < x <= 3,0000 4 29 9,09091 65,9091 7,27273

3,0000 < x <= 4,0000 4 33 9,09091 75,0000 7,27273

4,0000 < x <= 5,0000 11 44 25,00000 100,0000 20,00000

Missing 11 55 25,00000 20,00000

STAT. VAR21 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 10 10 22,72727 22,7273 18,18182

1,0000 < x <= 2,0000 8 18 18,18182 40,9091 14,54545

2,0000 < x <= 3,0000 7 25 15,90909 56,8182 12,72727

3,0000 < x <= 4,0000 6 31 13,63636 70,4545 10,90909

4,0000 < x <= 5,0000 13 44 29,54545 100,0000 23,63636

Missing 11 55 25,00000 20,00000

STAT. VAR22 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 25 25 56,81818 56,8182 45,45455

1,0000 < x <= 2,0000 9 34 20,45455 77,2727 16,36364

2,0000 < x <= 3,0000 4 38 9,09091 86,3636 7,27273

3,0000 < x <= 4,0000 2 40 4,54545 90,9091 3,63636

4,0000 < x <= 5,0000 4 44 9,09091 100,0000 7,27273

Missing 11 55 25,00000 20,00000

STAT. VAR23 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 6 6 13,63636 13,6364 10,90909

1,0000 < x <= 2,0000 1 7 2,27273 15,9091 1,81818

2,0000 < x <= 3,0000 3 10 6,81818 22,7273 5,45455

3,0000 < x <= 4,0000 11 21 25,00000 47,7273 20,00000

4,0000 < x <= 5,0000 23 44 52,27273 100,0000 41,81818

Missing 11 55 25,00000 20,00000

STAT. VAR24 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 5 5 11,36364 11,3636 9,09091

1,0000 < x <= 2,0000 8 13 18,18182 29,5455 14,54545

2,0000 < x <= 3,0000 7 20 15,90909 45,4545 12,72727

3,0000 < x <= 4,0000 10 30 22,72727 68,1818 18,18182

4,0000 < x <= 5,0000 14 44 31,81818 100,0000 25,45455

Missing 11 55 25,00000 20,00000

STAT. VAR25 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 28 28 63,63636 63,6364 50,90909

1,0000 < x <= 2,0000 6 34 13,63636 77,2727 10,90909

2,0000 < x <= 3,0000 2 36 4,54545 81,8182 3,63636

3,0000 < x <= 4,0000 4 40 9,09091 90,9091 7,27273

4,0000 < x <= 5,0000 4 44 9,09091 100,0000 7,27273

Missing 11 55 25,00000 20,00000

STAT. VAR26 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 32 32 72,72727 72,7273 58,18182

1,0000 < x <= 2,0000 5 37 11,36364 84,0909 9,09091

2,0000 < x <= 3,0000 4 41 9,09091 93,1818 7,27273

3,0000 < x <= 4,0000 1 42 2,27273 95,4545 1,81818

4,0000 < x <= 5,0000 2 44 4,54545 100,0000 3,63636

Missing 11 55 25,00000 20,00000

STAT. VAR27 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 23 23 52,27273 52,2727 41,81818

1,0000 < x <= 2,0000 10 33 22,72727 75,0000 18,18182

2,0000 < x <= 3,0000 4 37 9,09091 84,0909 7,27273

3,0000 < x <= 4,0000 5 42 11,36364 95,4545 9,09091

4,0000 < x <= 5,0000 2 44 4,54545 100,0000 3,63636

Missing 11 55 25,00000 20,00000

STAT. VAR28 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 10 10 22,72727 22,7273 18,18182

1,0000 < x <= 2,0000 9 19 20,45455 43,1818 16,36364

2,0000 < x <= 3,0000 4 23 9,09091 52,2727 7,27273

3,0000 < x <= 4,0000 8 31 18,18182 70,4545 14,54545

4,0000 < x <= 5,0000 13 44 29,54545 100,0000 23,63636

Missing 11 55 25,00000 20,00000

STAT. VAR29 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 29 29 65,90909 65,9091 52,72727

1,0000 < x <= 2,0000 7 36 15,90909 81,8182 12,72727

2,0000 < x <= 3,0000 3 39 6,81818 88,6364 5,45455

3,0000 < x <= 4,0000 3 42 6,81818 95,4545 5,45455

4,0000 < x <= 5,0000 2 44 4,54545 100,0000 3,63636

Missing 11 55 25,00000 20,00000

STAT. VAR30 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 22 22 50,00000 50,0000 40,00000

1,0000 < x <= 2,0000 8 30 18,18182 68,1818 14,54545

2,0000 < x <= 3,0000 3 33 6,81818 75,0000 5,45455

3,0000 < x <= 4,0000 7 40 15,90909 90,9091 12,72727

4,0000 < x <= 5,0000 4 44 9,09091 100,0000 7,27273

Missing 11 55 25,00000 20,00000

STAT. VAR31 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 11 11 25,00000 25,0000 20,00000

1,0000 < x <= 2,0000 9 20 20,45455 45,4545 16,36364

2,0000 < x <= 3,0000 5 25 11,36364 56,8182 9,09091

3,0000 < x <= 4,0000 7 32 15,90909 72,7273 12,72727

4,0000 < x <= 5,0000 12 44 27,27273 100,0000 21,81818

Missing 11 55 25,00000 20,00000

STAT. VAR32 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 13 13 29,54545 29,5455 23,63636

1,0000 < x <= 2,0000 11 24 25,00000 54,5455 20,00000

2,0000 < x <= 3,0000 4 28 9,09091 63,6364 7,27273

3,0000 < x <= 4,0000 5 33 11,36364 75,0000 9,09091

4,0000 < x <= 5,0000 11 44 25,00000 100,0000 20,00000

Missing 11 55 25,00000 20,00000

STAT. VAR33 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 12 12 27,27273 27,2727 21,81818

1,0000 < x <= 2,0000 6 18 13,63636 40,9091 10,90909

2,0000 < x <= 3,0000 4 22 9,09091 50,0000 7,27273

3,0000 < x <= 4,0000 11 33 25,00000 75,0000 20,00000

4,0000 < x <= 5,0000 11 44 25,00000 100,0000 20,00000

Missing 11 55 25,00000 20,00000

STAT. VAR34 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 27 27 61,36364 61,3636 49,09091

1,0000 < x <= 2,0000 9 36 20,45455 81,8182 16,36364

2,0000 < x <= 3,0000 4 40 9,09091 90,9091 7,27273

3,0000 < x <= 4,0000 1 41 2,27273 93,1818 1,81818

4,0000 < x <= 5,0000 3 44 6,81818 100,0000 5,45455

Missing 11 55 25,00000 20,00000

STAT. VAR35 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 25 25 56,81818 56,8182 45,45455

1,0000 < x <= 2,0000 6 31 13,63636 70,4545 10,90909

2,0000 < x <= 3,0000 5 36 11,36364 81,8182 9,09091

3,0000 < x <= 4,0000 5 41 11,36364 93,1818 9,09091

4,0000 < x <= 5,0000 3 44 6,81818 100,0000 5,45455

Missing 11 55 25,00000 20,00000

STAT. VAR36 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 10 10 22,72727 22,7273 18,18182

1,0000 < x <= 2,0000 7 17 15,90909 38,6364 12,72727

2,0000 < x <= 3,0000 7 24 15,90909 54,5455 12,72727

3,0000 < x <= 4,0000 3 27 6,81818 61,3636 5,45455

4,0000 < x <= 5,0000 17 44 38,63636 100,0000 30,90909

Missing 11 55 25,00000 20,00000

STAT. VAR37 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 34 34 77,27273 77,2727 61,81818

1,0000 < x <= 2,0000 2 36 4,54545 81,8182 3,63636

2,0000 < x <= 3,0000 4 40 9,09091 90,9091 7,27273

3,0000 < x <= 4,0000 4 44 9,09091 100,0000 7,27273

Missing 11 55 25,00000 20,00000

STAT. VAR38 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 23 23 52,27273 52,2727 41,81818

1,0000 < x <= 2,0000 8 31 18,18182 70,4545 14,54545

2,0000 < x <= 3,0000 4 35 9,09091 79,5455 7,27273

3,0000 < x <= 4,0000 5 40 11,36364 90,9091 9,09091

4,0000 < x <= 5,0000 4 44 9,09091 100,0000 7,27273

Missing 11 55 25,00000 20,00000

STAT. VAR39 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 12 12 27,27273 27,2727 21,81818

1,0000 < x <= 2,0000 7 19 15,90909 43,1818 12,72727

2,0000 < x <= 3,0000 5 24 11,36364 54,5455 9,09091

3,0000 < x <= 4,0000 9 33 20,45455 75,0000 16,36364

4,0000 < x <= 5,0000 11 44 25,00000 100,0000 20,00000

Missing 11 55 25,00000 20,00000

STAT. VAR40 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 7 7 15,90909 15,9091 12,72727

1,0000 < x <= 2,0000 3 10 6,81818 22,7273 5,45455

2,0000 < x <= 3,0000 7 17 15,90909 38,6364 12,72727

3,0000 < x <= 4,0000 8 25 18,18182 56,8182 14,54545

4,0000 < x <= 5,0000 19 44 43,18182 100,0000 34,54545

Missing 11 55 25,00000 20,00000

STAT. VAR41 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 15 15 34,09091 34,0909 27,27273

1,0000 < x <= 2,0000 6 21 13,63636 47,7273 10,90909

2,0000 < x <= 3,0000 5 26 11,36364 59,0909 9,09091

3,0000 < x <= 4,0000 5 31 11,36364 70,4545 9,09091

4,0000 < x <= 5,0000 13 44 29,54545 100,0000 23,63636

Missing 11 55 25,00000 20,00000

STAT. VAR42 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 18 18 40,90909 40,9091 32,72727

1,0000 < x <= 2,0000 6 24 13,63636 54,5455 10,90909

2,0000 < x <= 3,0000 5 29 11,36364 65,9091 9,09091

3,0000 < x <= 4,0000 5 34 11,36364 77,2727 9,09091

4,0000 < x <= 5,0000 10 44 22,72727 100,0000 18,18182

Missing 11 55 25,00000 20,00000

STAT. VAR43 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 11 11 25,00000 25,0000 20,00000

1,0000 < x <= 2,0000 4 15 9,09091 34,0909 7,27273

2,0000 < x <= 3,0000 3 18 6,81818 40,9091 5,45455

3,0000 < x <= 4,0000 11 29 25,00000 65,9091 20,00000

4,0000 < x <= 5,0000 15 44 34,09091 100,0000 27,27273

Missing 11 55 25,00000 20,00000

STAT. VAR44 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 14 14 31,81818 31,8182 25,45455

1,0000 < x <= 2,0000 7 21 15,90909 47,7273 12,72727

2,0000 < x <= 3,0000 12 33 27,27273 75,0000 21,81818

3,0000 < x <= 4,0000 3 36 6,81818 81,8182 5,45455

4,0000 < x <= 5,0000 8 44 18,18182 100,0000 14,54545

Missing 11 55 25,00000 20,00000

STAT. VAR45 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 26 26 59,09091 59,0909 47,27273

Страницы: 1, 2, 3, 4, 5, 6


© 2010 РЕФЕРАТЫ